Journal of the American Society of Sugar Cane Technologists
Volume 29, 2009
TABLE OF CONTENTS
| 2009 President's message, Florida Division | ||
| Barney Eiland..................................................................................................................................................................................... | i | |
| PEER REFEREED JOURNAL ARTICLES: Agricultural Section | ||
| The Influence of Post-Harvest Residue Management on Water Quality and Sugarcane Yield in Louisiana......................................................... | 1 | |
| H. P. Viator, J. Flanagan, L. Gaston, S. Hall, J. Hoy, T. Hymel, C. Kennedy, B. Legendre, J. J. Wang, and M. Zhou | ||
| Genotype X Environment Interactions and Resource Allocation in Sugarcane Yield Trials in the Rio Grande Valley of Texas ........................... | 11 | |
| C. A. Kimbeng, M. M. Zhou, and J. A. da Silva | ||
| Red Morningglory (Ipomoea coccinea) Control and Competition in Sugarcane .............................................................................................. | 25 | |
| C. A. Jones and J. L. Griffin | ||
| Diversity Among Mainland USA Sugarcane Cultivars Examined by SSR Genotyping....................................................................................... | 36 | |
| N. C. Glynn, K. McCorkle, and J. C. Comstock | ||
| Effects of Green Harvesting vs Burning on Soil Properties, Growth and Yield of Sugarcane in South Texas...................................................... | 102 | |
| B. Wiedenfeld | ||
| Soybean Planting Configuations on Fallowed Sugarcane Beds......................................................................................................................... | 110 | |
| J. M. Boudreaux and J. L. Griffin | ||
| Effect of Ratoon Stunting Disease on Yield of Recently Released Sugarcane Cultivars in Louisiana................................................................... | 119 | |
| M. P. Grisham, R. M. Johnson, and R. V. Viator | ||
| Winter Weed Control in Sugarcane............................................................................................................................................ | 128 | |
| J. L. Griffin and W. A. Judice | ||
| Impact on Yield of Wireworm (Coleoptera: elateridae) Populations in Florida Sugarcane at Planting......................................... | 137 | |
| R. Cherry and P. Stansly | ||
| Optimizing Culture Medium for Meristem Tissue Culture of Several Saccharum Species and Commercial Hybrids .................... | 149 | |
| E. J. Cheong, R. Mock, and R Li | ||
| PEER REFEREED JOURNAL ARTICLES: Manufacturing Section | ||
| Determination of Sucrose Loss in Storage of Clean Unburnt Billet Cane.......................................................................................................... | 53 | |
|
M. Saska, S. L. Goudeaux, I. Dinu, and M. Marquette |
||
| PRESENTATION ABSTRACTS JUNE 2009 | ||
| LIST OF 2009 AGRICULTURAL ABSTRACTS .. ............................................... ........................................... | 78 | |
| Evaluation of Billet Planting Tolerance in Commercial and Experimental Sugarcane Varieties in Louisiana | 78 | |
| J. W. Hoy, A. E. Arceneaux, C. F. Savario, and K. A. Gravois | ||
| Soybean Planting Configurations on Fallowed Sugarcane Beds | 78 | |
| J. M. Boudreaux and J. L. Griffin | ||
| Investigation of Factors Affecting Suspension of Metribuzin DF in Spray Solution | 79 | |
| A. J. Orgeron, J. L. Griffin, and J. M. Boudreaux | ||
| Potential Use of Eptam in Sugarcane | 80 | |
| J. Mite, J. L. Griffin, and J. M. Boudreaux | ||
| Effects of Glyphosate Ripener Timing and Rate on Cane and Sugar Yields | 81 | |
| E. P. Richard, Jr. and C. D. Dalley | ||
|
Sugarcane Brown and Orange Rusts: Their Impact in Florida and the USDA-ARS Sugarcane Field Station Response |
82 | |
| J. C. Comstock, N. C. Glynn and R. W. Davidson | ||
| Evaluation of Fungicides for Control of Orange Rust on Sugarcane | 82 | |
| R. N. Raid, J. C. Comstock, and N. C. Glynn | ||
|
Potential Effect of Sugarcane yellow leaf virus Infection on Yield of Leading Sugarcane Cultivars in Louisiana |
83 | |
| M. P. Grisham, G. Eggleston, J. W. Hoy, and R. P. Viator | ||
| Cell Wall Components of Tropical Grasses as Determined by an ANKOM000 Fiber Analyzer | 84 | |
| N. M. El-Hout, G. M. Acuna, and V. Sharma | ||
| Evaluation of Variable-rate Lime Application for Sugarcane | 85 | |
| R. M. Johnson and H. P. Viator | ||
| An Assessment of Cold/Freeze Tolerance in Sugarcane | 86 | |
| S. J. Edmι and B. Glaz | ||
| Use of a Remote Controlled Plane to Identify Cold Tolerant Clones from Early Stages of a Selection Program | 86 | |
| C-J. Hu, W. Davidson, H. Hou, M. S. Irey, J. Comstock and N. Glynn | ||
|
Databasing Molecular Identities of Louisiana, Florida and Texas Sugarcane Clones |
87 | |
| Y.-B. Pan | ||
| Repeatability and Genotype x Environment Interaction of Intermediate Stage Sugarcane Selection Conducted on Sand and Organic soils | 88 | |
| I. A. del Blanco, N. C. Glynn, R. W. Davidson, J. C. Comstock, B. Glaz, S. J. Edmι and M. S. Irey | ||
| Sugarcane Genotype Selection for Sand Soils in Florida | 89 | |
| B. Glaz, M. S. Irey, C. J. Hu, N. M. El-Hout, J. Langdale, and I. A. del Blanco | ||
| Multivariate Repeated Measures Analysis of Sugarcane Variety Trials | 90 | |
| M. M. Zhou and C. A. Kimbeng | ||
| Biology and Cultural Control of Lesser Cornstalk Borer in Sugarcane | 90 | |
|
H. S. Sandhu, G. S. Nuessly, R. Cherry, R. Gilbert, and S. Webb |
||
| What Makes Sugarcane Varieties Resistant to the Sugarcane Aphid? | 91 | |
| W. Akbar, A. T. Showler, and T. E. Reagan | ||
| Establishing the Components of a Remote Sensor-Based Nitrogen Decision Tool for Sugarcane Production | 92 | |
|
B. Tubaρa, H. Viator, R. Johnson, J. Wang, J. Teboh, and M. Kongchum |
||
| Sugarcane Production Responses Related to Soil and Leaf Silicon | 93 | |
| J. M. McCray and S. Ji | ||
| Sulfur Application Effects on Soil Properties in a Calcareous Soil and on Sugarcane Growth and Yield | 93 | |
| B. Wiedenfeld | ||
| Strategies for Reducing Soil in the Cane Supply to the Factory | 94 | |
| J. F. Larsen, R. P. DeStefano, and N. M. El-Hout | ||
| Achernar Production Model: How to Create a Simple Model to Plan the Production of Sugarcane | 95 | |
| L. M. Girado | ||
| Comparing Production Costs and Returns between Florida Sand and Muck Sugarcane Operations | 95 | |
| F. Roka, J. Alvarez, and L. Baucum | ||
| Effect of Harvest Method on Microclimate and Sugarcane Yield in Florida and Costa Rica | 95 | |
| R.A. Gilbert, G. Kingston, K. Morgan, R.W. Rice, L. Baucum, J. M. Shine, and F. Subiros | ||
| LIST OF 2009 MANUFACTURING ABSTRACTS ................................................................................ | 97 | |
| Hurricanes and Sugar Recovery: Impact of Varieties, Fertility, Ripeners and Weather-Related Phenomena | 97 | |
| B. L. Legendre | ||
| How Brown and Green Sugarcane Leaves Deteriorate and Implications for Processing | 97 | |
| G. Eggleston, M. Klich, A. Antoine, R. Viator and J. Gober | ||
| Performance of Juice Heaters and Roberts Evaporators in Louisiana | 98 | |
| H. Birkett and J. Stein | ||
| Improvements in Clarification and Scaling Problems with Hot Liming | 98 | |
| J. F. Alvarez, A. Salido, T. Johnson, T. Carreja | ||
| Improved Cooling Crystallization | 99 | |
| I. Delgado, A. Morales and S. Clarke | ||
| Effect of Sugar Crystal Size and Uniformity on C-Centrifugal Performance | 99 | |
| K. Miller, I. Tishechkina, V. Kochergin | ||
| The Performance of Polyaluminum Coagulants in Raw Sugar Mills | 99 | |
| M. McKee, R. Triche, M. A. Godshall, and C. Richard | ||
| Implementation of South African Sugar Technology: The Worlds Largest Sugar Cane Diffusers | 100 | |
| I. Voigt | ||
| CIP Cleaning of the GEA Ecoflex Plate Heat Exchangers in the Cane Sugar Industry | 100 | |
| M. Harutiunian, K. Niepoth, K. Mosich | ||
Click on a page number to view individual peer-reviewed research articles.